Home > Products > Altum et Maximum Voltage HRC Fuse > Low intentione Cylindrica HRC Fuse > 500VAC 32A 10× 38mm Cylindricum HRC Fuse Link
500VAC 32A 10× 38mm Cylindricum HRC Fuse Link
  • 500VAC 32A 10× 38mm Cylindricum HRC Fuse Link500VAC 32A 10× 38mm Cylindricum HRC Fuse Link
  • 500VAC 32A 10× 38mm Cylindricum HRC Fuse Link500VAC 32A 10× 38mm Cylindricum HRC Fuse Link
  • 500VAC 32A 10× 38mm Cylindricum HRC Fuse Link500VAC 32A 10× 38mm Cylindricum HRC Fuse Link
  • 500VAC 32A 10× 38mm Cylindricum HRC Fuse Link500VAC 32A 10× 38mm Cylindricum HRC Fuse Link

500VAC 32A 10× 38mm Cylindricum HRC Fuse Link

RT18-500VAC 32A 10×38mm Cylindricum HRC Fuse Link specialiter designatum est ut amplis tutelae applicationum generalium industriarum contegat, in quibus gG/gL, aM et aR includuntur. Haec figura cylindrica fuse nexus cum 10×38mm magnitudine normatis facta est in conformatione compacta et plus spatii salvare potest. RT18-32 10×38mm Fuse Link praesto est in multis ampere ratings ab 2A ad 32A, quod adiuvat in variis applicationibus industriae specificae requisitis, ut motores, transformatores, humilium intentionum distributio, circuitus moderandi et cetera.

Mitte Inquisitionem

depictio producti

500VAC 32A 10× 38mm Cylindricum HRC Fuse Link

Approbationes & signa

• IEC60269-1
• IEC60269-2

Genus Operationis

• gG/gL
• aM
• aR

Features & Beneficia

• tegumentum 250VAC, 380VAC, 500VAC, et 690VAC ambitus electricae distributio et applicationes variae industriae.
• 2-32A ampere ratings available
â € plena range praesidium
• Meets IEC signa pro global acceptatione
• Standardized constructione cylindrica
â
DIN Rail Mountable

Applications

General applicationes industriae
• motor agit
• LV rete works
• Cable praesidium
• Solidus status mensas
• Semiconductor machinas
€ Power rectifiers
• Uninterruptable Power System
• Converters

Commendatur Fuse Holder

• Sine Testimonium: RT18-32 Fuse Holder
• Cum Indicis: RT18-32X Fuse Holder

Regia originis

• Populi Reipublicae Sinensis

Parameter

Exemplar / Size Rated Voltage (V) RatedCurrent (A) Super Dimensione
ΦC A Fig.
10.3x38T 380/500 2,4,6,8,10,12,16,20,25,32 10.3 38T Fig.1
5x20 250 0.5,1,2,4,6,10,12,13 5 20 Fig.2
5x25 250 0.5,1,2,4,6,10,12,16 5 25
6x20 250 0.5,1,2,4,6,10,12,16 6 20
6.3x23 250 0.5,1,2,4,6,10,12,16,20 6.3 23
6.3x25 250 0.5,1,2,4,6,10,12,16,20 6.3 25
6.3 x31.5 250/500 0.5,1,2,4,6,10,12,16,20 6.3 31.5
8.5x23 250 0.5,1,2,4,6,10,12,16,20,25 8.5 23
8.5 x31.5 250/500 0.5,1,2,4,6,10,12,16,20,25 8.5 31.5
8.5 x36 380/500 2,4,6,8,10,12,16,20,25,32 8.5 36
10x30 380/500 2,4,6,8,10,12,16,20,25,32 10 30
10.3x28.5 250 2,4,6,8,10,12,16,20,25,32 10.3 28.5
10.3x31.5 250/500 2,4,6,8,10,12,16,20,25,32 10.3 31.5
10.3x34 250/500 2,4,6,8,10,12,16,20,25,32 10.3 34
10.3x38 380/500 2,4,6,8,10,12,16,20,25,32 10.3 38
10.3x57 690 2,4,6,8,10,12,16,20,25,32 10.3 57
14.3x38 250/500 2,4,6,8,10,12,16,20,25,32,40,50,63 14.3 38
14.3x45 380/500 2,4,6,8,10,12,16,20,25,32,40,50,63 14.3 45
14.3x51 380/500 2,4,6,8,10,12,16,20,25,32,40,50,63 14.3 51
14.3x67 690 2,4,6,8,10,12,16,20,25,32,40,50 14.3 67
15x50 380/500 20,25,32,40,50 15 50
16.7x35 250/500 16,20,25,32,40,50,63 16.7 35
18x37 250/500 2,4,6,8,10,12,16,20,25,32,40,50,63 18 37
18x50 690 2,4,6,8,10,12,16,20,25,32,40,50,63 18 50
20.5x40 250/500 2,4,6,8,10,12,16,20,25,32,40,50,63 20.5 40
20.5x76 690 2,4,6,8,10,12,16,20,25,32,40,50,63 20.5 76
20.5x114 690 2,4,6,8,10,12,16,20,25,32,40,50,63 20.5 114
20.5x127 690 0.5,1,2,4,6,8,10,12,16,20,25,32 20.5 127
22.2x58 380/500 10,16,20,25,32,40,50,63,80,100,125 22.2 58
27x60 690 32,40,50,63,80 27 60
27x139 690 32,40, 50,63 27 139
27x147 690 32,40, 50,63 27 147
30x57 690 16,20,25,32,40,50,63,80,100,125 30 57
14.3x51H 380/500 2,4,6,8,10,12,16,20,25,32,40,50,63 14.3 51H Fig.3
20.5 x76H 690 2,4,6,8,10,12,16,20,25,32,40,50,63 20.5 76H
20.5x114H 690 2,4,6,8,10,12,16,20,25,32,40,50,63 20.5 114H
20.5x 127H 690 0.5,1,2,4,6,8,10,12,16,20,25,32 20.5 127H
22.2 x58H 690 10,16,20,25,32,40,50,63,80,100,125 22.2 58H
27x 139H 690 32,40, 50,63 27 139H
27x 147H 690 32,40, 50,63 27 147H


Magnitudo (mm)


Hot Tags: 500VAC 32A 10×38mm Cylindricum HRC Fuse Link, Manufacturers, Suppliers, Eme, Factory, Mos, In Stock, Free Sample, Brands, Sinis, In Sinis, Cheap, Discount, Low Price, Price, Quotation, CE, TUV, UL , CB
Related Categoria
Mitte Inquisitionem
Libenter placet, ut inquisitionem tuam in forma infra exhibeas. Respondebimus tibi in 24 horis.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept